Bill Pay approvals
Budget-aware approval workflows & alerts
Route approvals through budget owners with budget-based conditions, and get over-budget alert emails with configurable thresholds.
Be the first to hear about every new feature, fix, and improvement from Acua.
17 updates
Route approvals through budget owners with budget-based conditions, and get over-budget alert emails with configurable thresholds.
This 42,800.00 THB bill for ABC Trading Co., Ltd. passed all automated checks.
Tax ID: 0105558123456 | Thailand | Head Office
123 Sukhumvit Road, Khlong Toei, Bangkok 10110, Thailand
INV-2026-0142.pdf
Document preview
Upload, validate, and track tax invoices alongside bills — with OCR backfill, a dedicated viewer tab, and full audit events.
Create a goods receipt from an existing purchase order
Leave blank to auto-generate (e.g., GR-20260111001)
Select the items you received and their quantities
| Receive | PO item description | Goods receipt qty | Total PO received |
|---|---|---|---|
| Dell Latitude 5540 Laptop | 4 / 10 | ||
| USB-C Dock Station | 5 / 10 | ||
| Laptop Bag | 0 / 10 | ||
| Wireless Mouse | 10 / 10 |
Create goods receipts faster with PO search, auto-derived vendors, received-item filtering, and over-receiving support.
| Vendor | Status | Currency | Total Amount | Reference number | Due Date | Department | Linked PO | 2/3-Way Matching | Created | Created by | Payment Date | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABC Trading Co., Ltd. 0105558123456 Sukhumvit | 3 of 3 approved | THB | 165,000.00 | INV-2025-0156 | 15 Oct 2025 83 days overdue | Operations | PO-2025-0089 | Match | 21 Sep 2025 23:04 | John Smith john.smith@acua.ai | — | ||
XYZ Supplies Ltd. 0105558234567 Sathorn (0002) | 0 of 3 approved | USD | 3,800.00 | INV-2025-0157 | 9 Jan 2026 Due in 3 days | MarketingOperations | PO-2025-0088 | Review | 20 Sep 2025 14:22 | Emily Chen emily.chen@acua.ai | — | ||
Tech Solutions Inc. 12-3456789 Head Office | 0 of 3 approved | USD | 47,500.00 | INV-2025-0158 | 6 Jan 2026 Due today | Engineering | PO-2025-0087 | Review | 18 Sep 2025 10:15 | Sarah Johnson sarah.johnson@acua.ai | — | ||
| ↩ Acua identified 27,600.00 THB of overbilling for this invoice | |||||||||||||
Global Parts Co. 0105558345678 Head Office | Draft | THB | 89,200.00 | INV-2025-0159 | 30 Oct 2025 | Operations | PO-2025-0086 | In Progress | 15 Sep 2025 16:30 | Michael Lee michael.lee@acua.ai | — | ||
Cloud Services Ltd. GB123456789 Head Office | 3 of 3 approved | GBP | 2,500.00 | INV-2025-0160 | 05 Nov 2025 | Engineering | PO-2025-0085 | Match | 12 Sep 2025 11:45 | Lisa Wong lisa.wong@acua.ai | — | ||
Somchai Tanaka สมชาย ทานากะ 1234567890123 | Draft | THB | 3,200.00 | INV-2025-0161 | 10 Nov 2025 | Unassigned | Not linked | Not Started | 10 Sep 2025 09:00 | David Kim david.kim@acua.ai | — | ||
Missing vendor Vendor could not be read | Draft | THB | 45,000.00 | INV-2025-0162 | 20 Jan 2026 | Finance | Not linked | Not Started | 05 Jan 2026 08:30 | Anna Park anna.park@acua.ai | — | ||
Table headers and pagination stay pinned while you scroll, so you never lose track of columns in long lists.
Notifications now arrive in your company language (EN/JA/TH/VI), with English fallback for untranslated content.
| # | Description | Qty | Unit Price | Amount |
|---|---|---|---|---|
| 1 | Office paper A4 80gsm — White | 50 | 120.00 | 6,000.00 |
| 2 | Toner cartridge HP CF410A | 4 | 2,750.00 | 11,000.00 |
| 3 | Stationery — assorted | 1 | 3,260.00 | 3,260.00 |
| Grand Amount | 20,260.00 |
| VAT Amount (7%) | 1,418.20 |
| Total Amount | 21,678.20 |
| Withholding Tax (3%) | −607.80 |
| Net Amount | 21,070.40 |
Register your company logo, stamp, and personal signatures, and have them appear automatically on payment voucher PDFs.
Manages user provisioning and org attributes
These are additional permissions granted by this role, on top of the Employee base role permissions.
Build roles with granular, module-level permissions so every teammate sees exactly what they need — nothing more.
Configure column mapping for bill expense exports. Line-item-level data — one row per bill line item.
Customize columns, date and number formats, save multiple export formats per company, and export XLSX workbooks.
Requested by Somchai Thongchai on Nov 20, 2025
Requested by Nattapong Srisuk on Nov 22, 2025
Choose a purchase request to link to this invoice
Attach several approved purchase requests to a single bill with a paginated multi-select and inline unlinking.